Team Roster
| GIRLS TEAM | BOYS TEAM | MANAGERS |
| K. Angleton | D. Antonio | H. Gidey |
| S. Critzer | M. Barry | G. Gomez |
| J. Dale | *J. Caballero Portillo | D. Inacio Carvalho |
| T. French | D. Cruz | Y. Jimenez Gonzalez |
| R. Gappa | J. Deras Leon | K. Mena Arevalo |
| M. Gonzalez | L. Fink | H. Temesgen |
| J. Gruber | R. Fink | K. Ventura |
| O. Guerra Acosta | K. Henry | |
| K. Guevara Zepeda | S. Hernandez | |
| I. Guevara | A. King | |
| J. Hailu | J. Lazo | |
| M. Hernandez | K. Nguyen | |
| *M. Kee | E. Pikofsky-Christiansen | |
| E. Mantel | F. Pirog | |
| N. Mejia Bustamante | I. Ragan | |
| Z. Pabian | O. Ramos Mendoza | |
| Y. Perez Antunez | S. Raudales Castellanos | |
| S. Rearick | *D. Staten | |
| G. Reyes | J. Stern | |
| E. Roberts | D. Vivar | |
| D. Rodriguez Leon | G. Wieland | |
| D. Romero Lopez | *J. Wilson | |
| J. Tawney | M. Zelaya | |
| R. Tripathi | ||
Text Area
Simple formatted text

